Dreamline Metro Internet 회선 요금표
대역폭 | 약관요금 |
중소기업 / 벤처기업 / 공공감면 30% |
Metro 지역할인 포함 40% 감면 |
1년 | 2년 | 5년 |
---|---|---|---|---|---|---|
3 Mbps | 2,600,000 | 1,820,000 | 1,560,000 | 1,404,000 | 1,326,000 | 1,248,000 |
5 Mbps | 3,400,000 | 2,380,000 | 2,040,000 | 1,836,000 | 1,734,000 | 1,632,000 |
7 Mbps | 4,100,000 | 2,870,000 | 2,460,000 | 2,214,000 | 2,091,000 | 1,968,000 |
9 Mbps | 4,750,000 | 3,325,000 | 2,850,000 | 2,565,000 | 2,423,000 | 2,280,000 |
10 Mbps | 5,050,000 | 3,535,000 | 3,030,000 | 2,727,000 | 2,576,000 | 2,424,000 |
15 Mbps | 6,490,000 | 4,543,000 | 3,894,000 | 3,505,000 | 3,310,000 | 3,115,000 |
20 Mbps | 7,830,000 | 5,481,000 | 4,698,000 | 4,228,000 | 3,993,000 | 3,758,000 |
25 Mbps | 9,900,000 | 6,363,000 | 5,454,000 | 4,909,000 | 4,636,000 | 4,363,000 |
30 Mbps | 10,290,000 | 7,203,000 | 6,174,000 | 5,557,000 | 5,248,000 | 4,939,000 |
35 Mbps | 11,390,000 | 7,973,000 | 6,834,000 | 6,151,000 | 5,809,000 | 5,467,000 |
40 Mbps | 12,450,000 | 8,715,000 | 7,470,000 | 6,723,000 | 6,350,000 | 5,976,000 |
45 Mbps | 13,450,000 | 9,415,000 | 8,070,000 | 7,263,000 | 6,859,000 | 6,456,000 |
50 Mbps | 14,390,000 | 10,073,000 | 8,634,000 | 7,771,000 | 7,339,000 | 6,907,000 |
60 Mbps | 16,290,000 | 11,291,000 | 9,678,000 | 8,710,000 | 8,226,000 | 7,742,000 |
70 Mbps | 17,710,000 | 12,397,000 | 10,626,000 | 9,563,000 | 9,032,000 | 8,501,000 |
75 Mbps | 18,640,000 | 13,048,000 | 11,184,000 | 10,066,000 | 9,506,000 | 8,947,000 |
80 Mbps | 19,210,000 | 13,447,000 | 11,526,000 | 10,373,000 | 9,797,000 | 9,221,000 |
90 Mbps | 20,610,000 | 14,427,000 | 12,366,000 | 11,129,000 | 10,511,000 | 9,893,000 |
100 Mbps | 21,940,000 | 15,358,000 | 13,164,000 | 11,848,000 | 11,189,000 | 10,531,000 |
Dreamline Metro 전용회선 요금표
대역폭 | 약관요금 |
중소기업 / 벤처기업 / 공공감면 30% |
Metro 지역할인 포함 40% 감면 |
1년 | 2년 | 5년 |
---|---|---|---|---|---|---|
3 Mbps | 1,352,000 | 946,400 | 811,200 | 730,000 | 690,000 | 649,000 |
5 Mbps | 1,768,000 | 1,237,600 | 1,060,800 | 955,000 | 902,000 | 849,000 |
7 Mbps | 2,132,000 | 1,492,400 | 1,279,200 | 1,151,000 | 1,087,000 | 1,023,000 |
9 Mbps | 2,470,000 | 1,729,000 | 1,482,000 | 1,333,000 | 1,260,000 | 1,186,000 |
10 Mbps | 2,626,000 | 1,838,200 | 1,575,600 | 1,418,000 | 1,339,000 | 1,260,000 |
15 Mbps | 3,359,200 | 2,351,440 | 2,015,520 | 1,814,000 | 1,713,000 | 1,612,000 |
20 Mbps | 4,014,400 | 2,810,080 | 2,408,640 | 2,168,000 | 2,047,000 | 1,927,000 |
25 Mbps | 4,607,200 | 3,225,040 | 2,764,320 | 2,488,000 | 2,350,000 | 2,211,000 |
30 Mbps | 5,153,200 | 3,607,240 | 3,091,920 | 2,783,000 | 2,628,000 | 2,474,000 |
35 Mbps | 5,621,200 | 3,934,840 | 3,372,720 | 3,035,000 | 2,867,000 | 2,698,000 |
40 Mbps | 6,058,000 | 4,240,600 | 3,634,800 | 3,271,000 | 3,090,000 | 2,908,000 |
45 Mbps | 6,448,000 | 4,513,600 | 3,868,800 | 3,482,000 | 3,288,000 | 3,095,000 |
50 Mbps | 6,791,200 | 4,753,840 | 4,074,720 | 3,667,000 | 3,464,000 | 3,260,000 |
60 Mbps | 7,384,000 | 5,168,800 | 4,430,400 | 3,987,000 | 3,766,000 | 3,544,000 |
70 Mbps | 7,883,200 | 5,518,240 | 4,729,920 | 4,257,000 | 4,020,000 | 3,784,000 |
75 Mbps | 8,091,200 | 5,663,840 | 4,854,720 | 4,369,000 | 4,127,000 | 3,884,000 |
80 Mbps | 8,299,200 | 5,809,440 | 4,979,520 | 4,482,000 | 4,233,000 | 3,984,000 |
90 Mbps | 8,663,200 | 6,064,240 | 5,197,920 | 4,678,000 | 4,418,000 | 4,158,000 |
100 Mbps | 8,990,800 | 6,293,560 | 5,394,480 | 4,855,000 | 4,585,000 | 4,316,000 |
Dreamline Metro PC방 회선 요금표
대수 | 약관 요금 |
인터넷이용촉진 40% 감면 |
1년 | 2년 | 5년 |
---|---|---|---|---|---|
15 | 825,000 | 495,000 | 446,000 | 421,000 | 396,000 |
20 | 950,000 | 570,000 | 513,000 | 485,000 | 456,000 |
25 | 1,075,000 | 645,000 | 580,000 | 548,000 | 516,000 |
30 | 1,200,000 | 720,000 | 648,000 | 612,000 | 576,000 |
35 | 1,325,000 | 795,000 | 715,000 | 676,000 | 636,000 |
40 | 1,450,000 | 870,000 | 783,000 | 740,000 | 696,000 |
45 | 1,575,000 | 945,000 | 850,000 | 803,000 | 756,000 |
50 | 1,700,000 | 1,020,000 | 918,000 | 867,000 | 816,000 |
55 | 1,780,000 | 1,068,000 | 961,000 | 908,000 | 854,000 |
60 | 1,860,000 | 1,116,000 | 1,004,000 | 949,000 | 893,000 |
65 | 1,940,000 | 1,164,000 | 1,048,000 | 989,000 | 931,000 |
70 | 2,020,000 | 1,212,000 | 1,091,000 | 1,030,000 | 970,000 |
75 | 2,100,000 | 1,260,000 | 1,134,000 | 1,071,000 | 1,008,000 |
80 | 2,180,000 | 1,308,000 | 1,177,000 | 1,112,000 | 1,046,000 |
85 | 2,260,000 | 1,356,000 | 1,220,000 | 1,153,000 | 1,085,000 |
90 | 2,340,000 | 1,404,000 | 1,264,000 | 1,193,000 | 1,123,000 |
95 | 2,420,000 | 1,452,000 | 1,307,000 | 1,234,000 | 1,162,000 |
100 | 2,500,000 | 1,500,000 | 1,350,000 | 1,275,000 | 1,200,000 |
105 | 2,580,000 | 1,548,000 | 1,393,000 | 1,316,000 | 1,238,000 |
110 | 2,660,000 | 1,596,000 | 1,436,000 | 1,357,000 | 1,277,000 |
115 | 2,740,000 | 1,644,000 | 1,480,000 | 1,397,000 | 1,315,000 |
120 | 2,820,000 | 1,692,000 | 1,523,000 | 1,438,000 | 1,354,000 |
125 | 2,900,000 | 1,740,000 | 1,566,000 | 1,479,000 | 1,392,000 |
130 | 2,980,000 | 1,788,000 | 1,609,000 | 1,520,000 | 1,430,000 |